Shareholder's Meetings
| 26th Annual General Meeting (AGM) | |
|---|---|
| Notice of 26th Annual General Meeting | Click Here |
| E-voting Instructions | Click Here |
| Annual Report of Petronet LNG Limited for FY 2023-24 | Click Here |
| Directors' Report for FY 2023-24 | Click Here |
| Annual Report on CSR activities for FY 2023-24 | Click Here |
| Secretarial Audit Report for FY 2023-24 | Click Here |
| Management Discussion and Analysis Report for FY 2023-24 | Click Here |
| Corporate Governance Report for the FY 2023-24 | Click Here |
| Business Responsibility and Sustainability Report for FY 2023-24 | Click Here |
| Annual Return of PLL for FY 2023-24 | Click Here |
| Standaone Financial Statements along with Independent Auditors' Report thereon for FY 2023-24 | Click Here |
| Consolidated Financial Statements along with Independent Auditors' Report thereon for FY 2023-24 | Click Here |
| Petronet LNG Foundation - Independent Auditors' Report and Financial Statements for the FY 2023-24 | Click Here |
| Petronet Energy Limited - Independent Auditors' Report and Financial Statements for the FY 2023-24 | Click Here |
| Petronet LNG Singapore Pte. Ltd. - Independent Auditors' Report and Financial Statements for the FY 2023-24 | Click Here |
| Video Recording of 26th AGM held on 09.09.2024 | Click Here |
| Intimation to Stock Exchanges | |
|---|---|
| Intimation of Record Date | Click Here |
| Intimation regarding 26th AGM, Dividend and e-voting | Click Here |
| Newspaper clipping in respect of information regarding 26th Annual General Meeting of Petronet LNG Limited | Click Here |
| Intimation regarding deduction of tax at source (TDS) on Dividend | Click Here |
| Notice of 26th AGM of PLL along with Annual Report for the FY 2023-24 | Click Here |
| Business Responsibility and Sustainability Report for FY 2023-24 | Click Here |
| Newspaper Clipping of Notice of 26th Annual General Meeting | Click Here |
| Proceedings of 26th Annual General Meeting | Click Here |
| Voting Results of 26th Annual General Meeting along with Scrutiniser's Report | Click Here |








Petronet LNG Limited is one of the fastest growing world-class Public Limited Company in the Indian energy sector. It has set up the country's first LNG receiving and regasification terminal at Dahej, Gujarat with present nominal capacity of 17.5 MMTPA and another terminal at Kochi, Kerala having a nominal capacity of 5 MMTPA. The company is also exploring suitable opportunities within and outside India to expand its business presence.
The Company had set up South East Asia's first LNG Receiving and Regasification Terminal with an original nameplate capacity of 5 MMTPA at Dahej, Gujarat. The infrastructure was developed in the shortest possible time and at a benchmark cost. The capacity of the terminal has been expanded in phases which is currently 17.5 MMTPA and the same is under expansion to 22.5 MMTPA in two phases. The terminal has 6 LNG storage tanks and other vaporization facilities. The terminal is meeting around 40% of the total gas demand of the country