Shareholder's Meetings || ARCHIVE || 2022-23
| 25th Annual General Meeting (AGM) | |
|---|---|
| Notice of 25th Annual General Meeting | Click Here |
| E-voting Instructions | Click Here |
| Annual Report of Petronet LNG Limited for FY 2022-23 | Click Here |
| Annual Report on CSR activities of PLL for FY 2022-23 | Click Here |
| Corporate Governance Report for the FY 2022-23 | Click Here |
| Business Responsibility and Sustainability Report for the FY 2022-23 | Click Here |
| Annual Return of Petronet LNG Limited for the FY 2022-23 | Click Here |
| Petronet LNG Foundation - Independent Auditor's Report and Financial Statements for the FY 2022-23 | Click Here |
| Petronet Energy Limited - Independent Auditor's Report and Financial Statements for the FY 2022-23 | Click Here |
| Petronet LNG Singapore Pte. Ltd. - Independent Auditor's Report and Financial Statements for the period 7 March 2022 to 31 March 2023 | Click Here |
| Video Recording of 25th AGM held on 28.09.2023 | Click Here |
| Intimation to Stock Exchanges | |
|---|---|
| Intimation of Record Date | Click Here |
| Intimation regarding 25th AGM, Dividend and e-voting | Click Here |
| Newspaper Advertisement in respect of information regarding 25th AGM | Click Here |
| Intimation regarding deduction of Tax at source (TDS) | Click Here |
| Annual Report to Stock Exchanges | Click Here |
| Newspaper advertisement of Notice of 25th Annual General Meeting | Click Here |
| Proceedings of 25th Annual General Meeting | Click Here |
| Intimation of voting results and consolidated scrutinisers report | Click Here |








Petronet LNG Limited is one of the fastest growing world-class Public Limited Company in the Indian energy sector. It has set up the country's first LNG receiving and regasification terminal at Dahej, Gujarat with present nominal capacity of 17.5 MMTPA and another terminal at Kochi, Kerala having a nominal capacity of 5 MMTPA. The company is also exploring suitable opportunities within and outside India to expand its business presence.
The Company had set up South East Asia's first LNG Receiving and Regasification Terminal with an original nameplate capacity of 5 MMTPA at Dahej, Gujarat. The infrastructure was developed in the shortest possible time and at a benchmark cost. The capacity of the terminal has been expanded in phases which is currently 17.5 MMTPA and the same is under expansion to 22.5 MMTPA in two phases. The terminal has 6 LNG storage tanks and other vaporization facilities. The terminal is meeting around 40% of the total gas demand of the country